Keyboard shortcuts
The complete keyboard map, grouped by context. Each table lists the default key, what it does, and whether you can rebind it.
A shortcut is rebindable when it appears as a recordable chip in the shortcut help modal. Fixed gestures cannot be rebound: they are either core gestures shared across the app (creating an Extract or a Cloze) or reserved keys such as Esc, Space, Enter, Tab, and the arrow keys. To change any rebindable shortcut, see Customize keyboard shortcuts.
Global
Section titled “Global”These work from any page. The page-navigation digits map to the seven top-level pages in sidebar order.
| Key | Action | Rebindable |
|---|---|---|
| 1 | Go to Dashboard | Yes |
| 2 | Go to Reader | Yes |
| 3 | Go to Browse | Yes |
| 4 | Go to Review | Yes |
| 5 | Go to Plan | Yes |
| 6 | Go to Stats | Yes |
| 7 | Go to Settings | Yes |
| H | Open the shortcut help modal | Yes |
| Cmd+K / Ctrl+K | Open the command palette | Yes |
Reader
Section titled “Reader”Active on the Reader page. X and Z require selected page text.
| Key | Action | Rebindable |
|---|---|---|
| U | Focus the URL bar | Yes |
| T | Open a new tab | Yes |
| W | Close the active tab | Yes |
| B | Go back | Yes |
| F | Go forward | Yes |
| R | Refresh the current page | Yes |
| I | Import the current page | Yes |
| M | Toggle bookmark | Yes |
| X | Create an Extract from the selection | Fixed |
| Z | Create a Cloze from the selection | Fixed |
Review
Section titled “Review”Active during a Review session. X and Z apply to a live Topic with selected text.
| Key | Action | Rebindable |
|---|---|---|
| Space | Reveal answer / show next mask | Fixed |
| 1 / H | Rate Again | Fixed |
| 2 / J | Rate Hard | Fixed |
| 3 / K | Rate Good | Fixed |
| 4 / L | Rate Easy | Fixed |
| U | Undo the last Card review | Yes |
| R | Mark Topic as read | Yes |
| E | Extract the Topic | Yes |
| S | Skip the Topic | Yes |
| D | Mark the Topic done | Yes |
| G | Jump to the saved read point | Yes |
| M | Set the current read point | Yes |
| P | Reschedule / postpone to a chosen date | Yes |
| X | Create an Extract from the selection | Fixed |
| Z | Create a Cloze from the selection | Fixed |
| Esc | End the session | Fixed |
The four Ratings each have two fixed keys — a digit and a Vim-style letter — and cannot be rebound.
Browse
Section titled “Browse”The Browse page has a single rebindable shortcut. Every other action is driven from the details panel and listed here for reference.
| Key | Action | Rebindable |
|---|---|---|
| / | Focus search | Yes |
| F2 | Rename the selected Element | Fixed |
| L | Open the live view (live Topics only) | Fixed |
| E | Open the editor modal (static Topics, Extracts, Items) | Fixed |
| C | Create a Cloze Card | Fixed |
| B | Create a basic Card | Fixed |
| I | Create an image occlusion Card | Fixed |
| A | Add a child Topic | Fixed |
| N | Insert a sibling Topic | Fixed |
| Q | Toggle queue exclusion | Fixed |
| X | Dismiss the selected Element | Fixed |
| Esc | Deselect the current Element | Fixed |
Browse focus controls
Section titled “Browse focus controls”These navigate whatever is focused — the knowledge tree, the detail tabs, or the splitter — and are all fixed.
| Key | Action | Rebindable |
|---|---|---|
| Up / Down | Move through the knowledge tree (tree focused) | Fixed |
| Left / Right | Collapse / expand tree nodes (tree focused) | Fixed |
| Home / End | Jump to the first / last visible tree node | Fixed |
| Left / Right | Switch the Editor / Details tabs (tabs focused) | Fixed |
| Left / Right | Resize the detail pane (splitter focused) | Fixed |
The Plan page has two groups of shortcuts: editing a schedule template, and running an execution. Most editing actions need a selected activity and are disabled while a Plan is executing. While you are typing in a field, only Esc is handled — it clears the current selection or edit.
Schedule template
Section titled “Schedule template”| Key | Action | Rebindable |
|---|---|---|
| N | New template | Fixed |
| [ / ] | Previous / next template | Fixed |
| S | Open statistics | Fixed |
| I | Import / export Plan data | Fixed |
| J / K | Select the next / previous activity | Fixed |
| Shift+J / Shift+K | Move the selected activity down / up | Fixed |
| A | Add an activity | Yes |
| E | Edit the activity name | Yes |
| L | Edit the activity length | Yes |
| D | Delete the activity | Yes |
| F | Toggle the fixed start time | Yes |
| R | Toggle the rigid duration | Yes |
| Esc | Clear selection / editing | Fixed |
A is the only action available when the schedule has no activities. Enter is a fixed alternate for editing the name, and Delete / Backspace are fixed alternates for deleting.
Execution
Section titled “Execution”These apply while a Plan runs as a live day.
| Key | Action | Rebindable |
|---|---|---|
| G | Start the day | Yes |
| B | Begin the next activity | Yes |
| T | Terminate the execution | Yes |
| C | Clear completed activities | Yes |
Shift+B is a fixed gesture that begins the next activity and shifts the rest of the day.
Editors and modals
Section titled “Editors and modals”These apply inside the rich-text editor, the Card editor, and other modals. X and Z require selected text.
| Key | Action | Rebindable |
|---|---|---|
| X | Create an Extract from the selection | Fixed |
| Z | Create a Cloze from the selection | Fixed |
| F6 | Mark a Cloze in the Card editor | Yes |
| Delete / Backspace | Remove the selected image occlusion mask | Fixed |
| Enter | Submit the form / save the title | Fixed |
| Esc | Close the modal or reset the draft | Fixed |
| Tab / Shift+Tab | Cycle focus within the modal | Fixed |
Rebinding shortcuts
Section titled “Rebinding shortcuts”Open the shortcut help modal with H, then click any rebindable chip and press the new combination. Fixed and reserved keys are shown read-only and cannot be recorded. For the full workflow — including conflict detection and resetting to defaults — see Customize keyboard shortcuts.